MODEL | Model No. | ENC-HVD8F-30R-20 |
Title | 5MP FIXED VANDAL DOME CAMERA | |
CAMERA | Image Sensor | 1/2.7", CMOS Progressive 5.0 Mega Pixel |
Day/Night | IR-cut filter with auto switch (ICR) | |
Lens | 2.8 / 4.0mm | |
Detection distance | 63.0 m (2.8mm Lens), 90.0 m (4mm Lens) | |
Observation Distance | 25.2 m (2.8 mm Lens), 36.0 (4mm Lens) | |
Recognition Distance | 12.6 m (2.8mm Lens), 18.0 m (4mm Lens) | |
Identification Distance | 6.3 m (2.8 mm Lens), 9.0 m (4mm Lens) | |
Angle of View (H) | 96.1° (2.8mm); 78.7° (4.0mm) | |
Angle of View (V) | 55.3° (2.8mm) ; 44.9° (4.0mm) | |
Adjustment angle | Pan: 3° ~ 360° ,Tilt: 0° ~ 68°, Rotate: 3° ~ 360 | |
Shutter | Auto / Manual, 1 ~ 1/100000s | |
Minimum Illumination | Colour: 0.003 lux F1.6, 0 lux with IR | |
AGC | Auto / Manual | |
S/N Ratio | >56 dB | |
Smart IR | Up to 30 m | |
Wavelength | 850 nm | |
Defog | Smart Defog | |
WDR | 120 dB | |
Warm Light | N/A | |
VIDEO | Video Compression | H.265+, H.265, H.264, MJPEG |
H.264 code profile | Baseline profile, Main profile, High profile | |
Frame Rate | Main Stream:5MP (2880*1620), 4MP (2560*1440), 3MP (2304*1296), 1080P (1920*1080) @ 30fps; Sub Stream: 720P (1280*720), D1 (720*576), 640*360, 2CIF(704*288), CIF(352*288) @ 30fps; Third Stream: D1 (720*576), 640*360, 2CIF(704*288), CIF(352*288) @ 30fps | |
Video Bit Rate | 128 kbps ~ 16 Mbps | |
Corridor Mode | Supported | |
OSD | Up to 8 OSDs | |
Privacy Mask | Up to 4 areas | |
ROI | Up to 8 areas | |
Motion Detection | Up to 4 areas | |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |
Digital noise reduction | 2D/3D DNR | |
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |
De-warping | N/A | |
HLC | Supported | |
BLC | Supported | |
AUDIO | Audio Compression | G.711 |
Two-way Audio | Supported | |
Suppression | Supported | |
Sampling Rate | 8KHZ | |
Built-in Mic | N/A | |
SMART | Smart intrusion Prevention | Cross Line, Intrusion, Enter/ Exit Area detection; |
Statistical Analysis | Motion detection, Tampering alarm, Audio Detection | |
General Function | Watermark, IP address filtering, alarm input, alarm output, access policy, ARP Protection, RTSP authentication, user authentication | |
INTERFACE | Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
Compatiblity | ONVIF (Profile S,G,T), API | |
Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port | |
Audio | 1/1 | |
Alarm I/O | 1/1 | |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |
Edge Storage | Micro SD, up to 256 GB | |
Network Storage | ANR | |
Built-in Speaker | N/A | |
GENERAL | Power Supply | DC 12V, PoE (IEEE 802.3af) |
Power Consumption | Max 4.5W | |
Working Environment | 30°C ~ 60°C , Humidity: ≤95% RH (non-condensing) | |
Strorage Environment | 30°C ~ 60°C , Humidity: ≤95% RH (non-condensing) | |
Surge Protection | 2KV | |
Ingress Protection | IP67 | |
Vandal Resistant | IK10 | |
Dimensions (Ø x H) | Φ108.7 x 81.1 mm | |
Weight | Φ108.7 x 81.1 mm |
Part Number | Description | Standard Quantity |
ENC-HVD8F-30R-20 | 5MP MoonView IR IP H.265 Vandal Proof Dome camera with 2.8mm (Optional 4mm) Fixed Lens, PoE, SD card slot,WDR, Smart Analytics* and 30m IR support | 1 |
Part Number | Packing Mode | Gross weight(Kg) | Dimension(mm) |
ENC-HVD8F-30R-20 | Carton Box | 0.42 | Φ108.7 x 81.1 |
220mm Pendant mount bracket for Dome Camera
Incline mount Bracket For Eyenor Fixed Dome Camera
520mm Pendant mount bracket for Dome Camera
Pole mount Bracket for Eyenor Dome camera
Pendant mount bracket for Eyenor Fixed Dome Camera
Wall mount bracket for Eyenor Fixed Dome camera
IP66 Rated Square type Junction Box for Eyenor Bullet Camera
Junction Box for Fixed Dome Camera
NPT ¾"Plastic Waterproof joint