MODEL | Model No. | ENC-HCV8M-50R-15 |
Title | 5MP MOTORIZED VANDAL DOME CAMERA | |
CAMERA | Sensor | 1/2.7", CMOS Progressive 5.0 Mega Pixel |
Day/Night | IR-cut filter with auto switch (ICR) | |
Lens | 2.7~13.5 mm, AF automatic focusing and motorized zoom lens | |
Detection distance | 70.9 m (2.7 mm Lens), 247.5 m (13.5 mm Lens) | |
Observation Distance | 28.4 m (2.7 mm Lens), 99.0 m (13.5 mm Lens) | |
Recognition Distance | 14.2 m (2.7 mm Lens), 49.5 m (13.5 mm Lens) | |
Identification Distance | 7.1 m (2.7 mm Lens), 24.8 m (13.5 mm Lens) | |
Angle of View (H | 26.8° ~ 93.1° | |
Angle of View (V) | 20.7° ~ 66.0 | |
Adjustment angle | Pan: 0°~360° Tilt: 0°~75° Rotate: 0°~360° | |
Shutter | Auto / Manual, 1 ~ 1/100000s | |
Minimum Illumination | Colour:0.002 lux @ F1.2, B/W: 0 lux with IR | |
AGC | Auto / Manual | |
S/N Ratio | >56 dB | |
Smart IR | Up to 50 m | |
Wavelength | 850 nm | |
Defog | Smart Defog | |
WDR | 120 dB | |
VIDEO | Video Compression | H.265+,H.265, H.264, MJPEG |
Frame Rate | Main Stream: 5MP(2592*1944) @ 20fps; 4MP(2560*1440) @ 30fps; Sub Stream: 2MP (1920*1080) @ 30fps; Third Stream: D1 (720*576) @ 30fps | |
Video Bit Rate | 128 kbps ~ 16 Mbps | |
OSD | Up to 8 OSDs | |
Privacy Mask | Up to 8 areas | |
ROI | Supported | |
Motion Detection | Supported | |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |
Digital noise reduction | 3D DNR | |
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | |
HLC | Supported | |
BLC | Supported | |
AUDIO | Audio Compression | G.711U, G.711A |
Two-way Audio | N/A | |
Suppression | Supported | |
Sampling Rate | 8KHZ | |
Built-in Mic | Supported | |
SMART | Smart intrusion Prevention | Cross Line, Intrusion, Enter/ Exit Area detection; |
Statistical Analysis | Motion detection, Audio detection | |
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |
INTERFACE | Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP |
Compatible Integration | ONVIF (Profile S,G,T), API | |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |
Edge Storage | Micro SD Card Slot up to 256GB | |
Network Storage | ANR,NAS(NFS) | |
Network | 1 RJ45 10M/100M Base-TX Ethernet | |
Audio I/O | N/A | |
Alarm I/O | N/A | |
GENERAL | Power | DC 12V, PoE (IEEE 802.3af) |
Power consumption | Max 8.1 W | |
Working Environment | -30°C ~ 60°C , Humidity: ≤95% RH (non-condensing) | |
Strorage Environment | -40°C ~ 70°C , Humidity: ≤95% RH (non-condensing) | |
Surge Protection | 6KV | |
Ingress Protection | IP67 | |
Vandal resistant | IK10 | |
Dimensions | Φ129mm x 110 mm | |
Weight | 0.68 kg |
Part Number | Description | Standard Quantity |
ENC-HCV8M-50R-15 | 5MP MoonView IR IP H.265 Compact Dome camera with 2.7~13.5mm Motorized Lens, PoE, SD card slot, WDR, Built in Mic, Smart Analytics* and 50m IR support | 1 |
Part Number | Packing Mode | Gross weight(Kg) | Dimension(mm) |
ENC-HCV8M-50R-15 | Carton Box | 0.68 | Φ129mm x 110 |
220mm Pendant mount bracket for Dome Camera
Incline mount Bracket For Eyenor Fixed Dome Camera
520mm Pendant mount bracket for Dome Camera
Pole mount Bracket for Eyenor Dome camera
Pendant mount bracket for Eyenor Fixed Dome Camera
Wall mount bracket for Eyenor Fixed Dome camera
IP66 Rated Square type Junction Box for Eyenor Bullet Camera
Junction Box for Fixed Dome Camera
NPT ¾"Plastic Waterproof joint