MODEL | Model No. | ENC-HHP8Z-50R-11 |
Title | 5MP PTZ DOME CAMERA | |
CAMERA | Image Sensor | 1/2.7" CMOS Progressive 5.0 MegaPixel |
Day/Night | IR-cut filter with auto switch (ICR) | |
Lens | IR-cut filter with auto switch (ICR) | |
Detection distance | 63.0 m (2.8 mm Lens), 270.0 m (12 mm Lens) | |
Observation Distance | 25.2 m (2.8 mm Lens), 108.0 m (12 mm Lens) | |
Recognition Distance | 12.6 m (2.8 mm Lens), 54.0 m (12 mm Lens) | |
Identification Distance | 6.3 m (2.8 mm Lens), 27.0 m (12 mm Lens) | |
Angle of View (H) | 30.6° ~ 104.1° | |
Angle of View (V) | 17.4° ~ 54.9° | |
Shutter | 1 ~ 1/100000s | |
Minimum Illumination | Colour: 0.003 lux @ F1.6, 0 lux with IR | |
AGC | Auto / Manual | |
S/N Ratio | >52 dB | |
Smart IR | Up to 50 m | |
Wavelength | 850 nm | |
Defog | Smart Defog | |
WDR | 120 dB | |
Digital Zoom | 16X | |
Optical Zoom | 4X | |
Warm Light | UP to 10 m | |
VIDEO | Video Compression | H.265+, H.265, H.264, MJPEG |
H.264 code profile | Baseline profile, Main profile | |
Frame Rate | Main Stream: 5MP (2880*1620) @ 30fps; 4MP (2560*1440),3MP (2304*1296) @ 25fps; 2MP (1920*1080) @ 30fps; Sub Stream: 720P (1280*720), D1 (720*576), 640*360, 2CIF (704*288), CIF (352*288) @ 30fps; Third Stream: D1 (720*576), 640*360, 2CIF (704*288), CIF (352*288) @ 30fps | |
Video Bit Rate | 128 kbps ~ 16 Mbps | |
Corridor Mode | N/A | |
OSD | Up to 8 OSDs | |
Privacy Mask | Up to 8 areas | |
ROI | Up to 8 areas | |
Motion Detection | Up to 4 areas | |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |
Digital noise reduction | 3D DNR | |
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |
De-warping | N/A | |
HLC | N/A | |
BLC | N/A | |
AUDIO | Audio Compression | G.711U, G.711A |
Two-way Audio | Supported | |
Suppression | Supported | |
Sampling Rate | 8KHZ | |
Built-in Mic | Supported | |
SMART | Smart intrusion Prevention | Cross Line, Intrusion, Enter/Exit Area detection; |
Statistical Analysis | Motion detection, Tampering alarm, Audio Detection | |
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |
INTERFACE | Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP , PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP , 802.1x , SNMP, SSL |
Compatiblity | ONVIF (Profile S,G,T), API | |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |
Edge Storage | Micro SD, up to 256 GB | |
Network Storage | Micro SD, up to 256 GB | |
Network | 10/100M Base-TX Ethernet | |
Audio I/O | N/A | |
Alarm I/O | N/A | |
Built-in Speaker | Supported | |
Alarm Light | Supported | |
PAN AND TILT | Pan Range | 0°~345° |
Pan Speed | 0.1°/s ~ 50°/s | |
Pan Preset speed | 50°/s | |
Tilt Range | -10~110° | |
Tilt Speed | 0.1° ~ 40°/s | |
Tilt Preset speed | 40°/s | |
Number of Presets | 256 | |
Patrol | Preset patrol, Route patrol | |
GENERAL | Power Supply | DC 12V, PoE (IEEE 802.3af) |
Power consumption | Max 18W | |
Working Environment | -20°C ~ 60°C , Humidity: ≤95% RH(non-condensing) | |
Strorage Environment | -20°C ~ 60°C , Humidity: ≤95% RH(non-condensing) | |
Surge Protection | 4KV | |
Ingress Protection | IP66 | |
Vandal Resistant | IK10 | |
Reset Button | Supported | |
Dimensions (Ø x H) | Φ133 x 269.4 mm | |
Weight | 0.87 kg |
Part Number | Description | Standard Quantity |
ENC-HHP8Z-50R-11 | 5MP MoonView IR IP H.265 PTZ camera with 2.8~12mm Motorized lens, PoE, SD card slot, Active Deterrence, WDR, Smart Analytics* and 50M IR support | 1 |
Part Number | Packing Mode | Gross weight(Kg) | Dimension(mm) |
ENC-HHP8Z-50R-11 | Carton Box | 0.87 | Φ133*269.4 |
Vertical Pole mount Bracket for Eyenor Bullet camera
Vertical Pole mount Bracket for Eyenor Bullet camera
IP66 Rated Square type Junction Box for Eyenor Bullet Camera
NPT ¾"Plastic Waterproof joint