MODEL | Model No. | ENC-HCVAM-40R-15 |
Title | 8MP MOTORIZED VANDAL DOME CAMERA | |
CAMERA | Image Sensor | 1/2.8", CMOS Progressive 8.0 MegaPixel |
Day/Night | IR-cut filter with auto switch (ICR) | |
Lens | 2.8 ~ 12 mm, AF automatic focusing and motorized zoom lens | |
Detection distance | 86.9 m (2.8 mm Lens), 372.4 m (12 mm Lens) | |
Observation Distance | 34.8 m (2.8 mm Lens), 149.0 m (12 mm Lens) | |
Recognition Distance | 17.4 m (2.8 mm Lens),74.5 m (12 mm Lens) | |
Identification Distance | 8.7m (2.8 mm Lens),37.2 m (12 mm Lens) | |
Angle of View (H) | 107.4° ~ 29.2° | |
Angle of View (V) | 54.2° ~ 16.3° | |
Adjustment angle | Pan: 3° ~ 360° ,Tilt: 0° ~ 75°, Rotate: 3° ~ 360° | |
Shutter | 1 ~ 1/100000s | |
Minimum Illumination | Colour: 0.003 lux @ F1.6, 0 lux with IR | |
AGC | Auto / Manual | |
S/N Ratio | >56 dB | |
Smart IR | Up to 40 m | |
Wavelength | 850 nm | |
Defog | Smart Defog | |
WDR | 120 dB | |
VIDEO | Video Compression | H.265+, H.265, H.264, MJPEG |
H.264 code profile | Baseline profile, Main profile | |
Frame Rate | Main Stream: 8MP (3840*2160) @ 20fps; 5MP (3072*1728), 4MP (2560*1440), 1080P (1920*1080) @ 30fps; Sub Stream: 1080P (1920*1080), 720P (1280*720), D1 (720*576), 640*360,2CIF(704*288), CIF(352*288) @ 30fps; Third Stream: D1 (720*576), 640*360, 2CIF(704*288), CIF(352*288) @ 30fps; | |
Video Bit Rate | 128 kbps ~ 16 Mbps | |
Corridor Mode | Supported | |
OSD | Up to 8 OSDs | |
Privacy Mask | Up to 4 areas | |
ROI | Up to 8 areas | |
Motion Detection | Up to 4 areas | |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |
Digital noise reduction | 3D DNR | |
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |
De-warping | Supported | |
HLC | Supported | |
BLC | Supported | |
AUDIO | Audio Compression | G.711 |
Two-way Audio | N/A | |
Suppression | Supported | |
Sampling Rate | 8KHZ | |
Built-in Mic | Supported | |
SMART | Smart Intrusion Prevention | Cross line, intrusion, Enter/Exit area detection; |
Statistical Analysis | Motion detection, tampering alarm, audio detection | |
General Function | Watermark, IP address filtering, tampering alarm, alarm input, alarm output, access policy, ARP protection, RTSP Authentication, user authentication | |
INTERFACE | Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
Compatibility | ONVIF (Profile S,G,T), API | |
Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port | |
Audio I/O | N/A | |
Alarm I/O | N/A | |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |
Edge Storage | Micro SD, up to 256 GB | |
Network Storage | ANR | |
GENERAL | Power Supply | DC 12V, PoE (IEEE 802.3af) |
Power Consumption | Max 9.0W | |
Working Environment | -30°C ~ 60°C , Humidity: ≤95% RH (non-condensing) | |
Strorage Environment | -30°C ~ 60°C , Humidity: ≤95% RH (non-condensing) | |
Surge Protection | 6KV | |
Ingress Protection | IP67 | |
Vandal Resistant | IK10 | |
Reset Button | Supported | |
Dimensions (Ø x H) | Φ129 x 110 mm | |
Weight | 0.69 kg |
Part Number | Description | Standard Quantity |
ENC-HCVAM-40R-15 | 8MP IR IP H.265 Compact Dome camera with 2.8 -12mm Motorized Lens, PoE, SD card slot, WDR, Built-in Mic, Smart Analytics* and 40M IR support | 1 |
Part Number | Packing Mode | Gross weight(Kg) | Dimension(mm) |
ENC-HCVAM-40R-15 | Carton Box | 0.69 | Φ129 x 110 |
220mm Pendant mount bracket for Dome Camera
Incline mount Bracket For Eyenor Fixed Dome Camera
520mm Pendant mount bracket for Dome Camera
Pole mount Bracket for Eyenor Dome camera
Pendant mount bracket for Eyenor Fixed Dome Camera
Wall mount bracket for Eyenor Fixed Dome camera
IP66 Rated Square type Junction Box for Eyenor Bullet Camera
Junction Box for Fixed Dome Camera
NPT ¾"Plastic Waterproof joint